{{-- {{ $name }} --}} {{--
| No | Plant | Total Number Of Invoice | Scanned Number Of Invoice |
|---|---|---|---|
| {{ $row['no'] }} | {{ $row['plant'] }} | {{ $row['totalInvoice'] }} | {{ $row['scannedInvoice'] }} |
| {{ $row['no'] }} | {{ $row['plant'] }} | {{ $row['totalInvoice'] }} | {{ $row['scannedInvoice'] }} |
{!! $greeting !!}
{{-- Serial Invoice Table --}} @if(!empty($serialTableData))| No | Plant | Total Number of Invoice | Scanned Number of Invoice | Total Invoice Quantity | Scanned Invoice Quantity |
|---|---|---|---|---|---|
| {{ $row['no'] }} | {{ $row['plant'] }} | {{ $row['totalInvoice'] }} | {{ $row['scannedInvoice'] }} | {{ $row['totalInvoiceQuan'] }} | {{ $row['scannedInvoiceQuan'] }} |
| No | Plant | Total Number of Invoice | Scanned Number of Invoice | Total Invoice Quantity | Scanned Invoice Quantity |
|---|---|---|---|---|---|
| {{ $row['no'] }} | {{ $row['plant'] }} | {{ $row['totalInvoice'] }} | {{ $row['scannedInvoice'] }} | {{ $row['totalInvoiceQuan'] }} | {{ $row['scannedInvoiceQuan'] }} |
| No | Plant | Total Number of Invoice | Scanned Number of Invoice | Total Invoice Quantity | Scanned Invoice Quantity |
|---|---|---|---|---|---|
| {{ $row['no'] }} | {{ $row['plant'] }} | {{ $row['totalInvoice'] }} | {{ $row['scannedInvoice'] }} | {{ $row['totalInvoiceQuan'] }} | {{ $row['scannedInvoiceQuan'] }} |
{!! $wishes !!}